0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 459'2 456'2 458'6 0'2
May 466'6 464'0 466'4 0'6
Jul 469'6 467'0 469'4 0'6
Sep 444'4 441'0 444'0 1'4
Dec 446'2 442'2 446'0 2'2
Mar 457'2 453'4 456'6 1'4
May 463'6 460'2 463'2 1'6
Jul 464'6 462'4 464'6 0'6
Sep 450'4 450'4 450'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1000'4 990'6 999'2 1'0
Mar 1012'4 1003'4 1011'2 0'6
May 1025'6 1016'4 1024'2 2'0
Jul 1038'2 1029'2 1037'4 2'6
Aug 1037'0 1028'0 1036'0 3'2
Sep 1026'2 1017'2 1025'0 3'6
Nov 1030'2 1021'4 1029'4 4'2
Jan 1039'2 1030'4 1038'0 4'2
Mar 1039'2 1032'0 1038'4 4'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 552'6 542'4 547'0 -4'4
May 563'4 554'4 558'4 -4'0
Jul 570'2 562'2 566'2 -3'2
Sep 581'2 574'6 578'6 -2'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 559'6 551'4 554'0 -5'2
May 568'2 560'6 563'0 -4'6
Jul 576'6 569'4 572'2 -3'6
Sep 587'4 582'0 584'2 -3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 595'6 589'0 591'2 -4'4
May 603'2 597'6 599'2 -4'2
Jul 609'2 605'4 607'4 -3'4
Sep 620'6 617'0 617'2 -3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3109 3059 3081 5
Mar 3203 3149 3200 31
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 40.23 39.30 40.02 0.24
Mar 40.86 39.76 40.58 0.22
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 192.500 191.525 192.175 0.575
Apr 195.325 194.450 195.050 0.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 265.325 263.000 265.250 2.225
Mar 265.975 263.000 265.075 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 81.100 80.000 80.400 -0.900
Apr 86.425 85.650 85.825 -0.750
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Jan
Feb
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Last Saltie of Duluth-Superior 2024 Navigation Sets Sail to Algeria
Editorial Staff – 
Posted at Monday, December 30, 2024 9:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN