0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 24 @C4N 457'0 457'2 460'4 451'0 452'6 -4'4 1:19P May 17
CORN  Sep 24 @C4U 467'6 468'0 471'2 462'0 463'0 -5'2 1:19P May 17
CORN  Dec 24 @C4Z 481'6 482'0 485'2 476'2 477'2 -5'2 1:19P May 17
CORN  Mar 25 @C5H 494'6 494'4 497'6 489'0 490'0 -5'2 1:19P May 17
CORN  May 25 @C5K 502'4 502'0 505'2 497'0 497'6 -5'0 1:19P May 17
CORN  Jul 25 @C5N 508'0 508'0 510'4 502'6 503'2 -4'6 1:19P May 17
CORN  Sep 25 @C5U 489'2 489'2 490'2 485'6 485'6 -3'0 1:19P May 17
CORN  Dec 25 @C5Z 490'6 490'6 493'0 487'2 487'4 -3'2 1:19P May 17
CORN  Mar 26 @C6H 500'6 501'0 502'6 497'4 497'4 -3'2 1:18P May 17
CORN  May 26 @C6K 507'0 507'0 507'0 507'0 507'0 -3'2 1:15P May 17
CORN  Jul 26 @C6N 511'6 515'4 -3'2 1:15P May 17
CORN  Sep 26 @C6U 482'0 483'0 483'0 483'0 483'0 -2'0 1:15P May 17
CORN  Dec 26 @C6Z 481'4 482'2 483'2 478'6 478'6 -2'2 1:15P May 17
CORN  Jul 27 @C7N 493'2 493'0 493'0 490'2 490'2 -2'2 1:15P May 17
CORN  Dec 27 @C7Z 475'6 478'6 -2'2 1:15P May 17
SOYBEANS  Jul 24 @S4N 1216'2 1216'4 1231'2 1215'2 1227'2 11'6 1:19P May 17
SOYBEANS  Aug 24 @S4Q 1216'6 1217'0 1230'0 1216'0 1224'2 8'4 1:19P May 17
SOYBEANS  Sep 24 @S4U 1200'6 1201'0 1212'4 1200'2 1204'4 4'4 1:19P May 17
SOYBEANS  Nov 24 @S4X 1199'0 1199'0 1211'0 1198'2 1202'2 4'2 1:19P May 17
SOYBEANS  Jan 25 @S5F 1210'2 1210'2 1221'6 1209'4 1213'2 3'6 1:19P May 17
SOYBEANS  Mar 25 @S5H 1208'6 1208'0 1218'6 1207'4 1209'4 2'0 1:19P May 17
SOYBEANS  May 25 @S5K 1212'0 1214'0 1221'0 1211'2 1212'0 1'2 1:19P May 17
SOYBEANS  Jul 25 @S5N 1218'2 1218'0 1226'6 1217'2 1218'2 0'6 1:19P May 17
SOYBEANS  Aug 25 @S5Q 1211'2 1215'4 1215'4 1213'4 1213'4 0'0 1:15P May 17
SOYBEANS  Sep 25 @S5U 1190'2 1188'4 -0'6 1:15P May 17
SOYBEANS  Nov 25 @S5X 1182'6 1183'6 1191'4 1179'4 1180'4 -1'0 1:19P May 17
SOYBEANS  Jan 26 @S6F 1191'0 1196'4 -0'6 1:15P May 17
SOYBEANS  Mar 26 @S6H 1190'0 1140'0 -0'6 1:15P May 17
SOYBEANS  May 26 @S6K 1192'4 1140'4 -0'6 1:15P May 17
SOYBEANS  Jul 26 @S6N 1198'6 1215'0 -0'6 1:15P May 17
SOYBEANS  Aug 26 @S6Q 1192'6 1192'0 -0'6 1:15P May 17
SOYBEANS  Sep 26 @S6U 1171'4 1175'0 -0'6 1:15P May 17
SOYBEANS  Nov 26 @S6X 1163'2 1162'4 1162'4 1162'4 1162'4 -0'6 1:15P May 17
SOYBEANS  Jul 27 @S7N 1163'0 1162'2 -0'6 1:15P May 17
SOYBEANS  Nov 27 @S7X 1126'6 1132'0 -0'6 1:15P May 17
WHEAT  Jul 24 @W4N 663'2 662'4 676'4 650'2 650'4 -12'0 1:19P May 17
WHEAT  Sep 24 @W4U 683'4 682'6 696'4 670'6 671'0 -11'4 1:19P May 17
WHEAT  Dec 24 @W4Z 707'0 707'0 719'0 695'4 695'4 -10'4 1:19P May 17
HARD RED WINTER WHEA...  Jul 24 @KW4N 673'2 673'2 685'4 660'2 660'6 -11'4 1:19P May 17
HARD RED WINTER WHEA...  Sep 24 @KW4U 687'0 686'6 699'0 674'2 674'6 -11'4 1:19P May 17
HARD RED WINTER WHEA...  Dec 24 @KW4Z 707'6 707'2 719'4 695'6 696'0 -11'0 1:19P May 17
OATS  Jul 24 @O4N 386'0 384'4 387'6 365'0 365'6 -21'0 1:18P May 17
OATS  Sep 24 @O4U 384'6 383'2 385'0 363'2 364'2 -21'2 1:15P May 17
OATS  Dec 24 @O4Z 381'0 384'4 384'4 363'0 365'4 -16'0 1:15P May 17
@FCF0  Jan 30 @FC0F  
LIVE CATTLE  Jun 24 @LE4M 179.025 179.500 181.200 179.200 180.900 2.025 1:04P May 17
LIVE CATTLE  Aug 24 @LE4Q 177.375 177.800 179.125 177.275 178.850 1.675 1:04P May 17
LIVE CATTLE  Oct 24 @LE4V 180.625 180.950 181.975 180.600 181.725 1.325 1:04P May 17
FEEDER CATTLE  May 24 @GF4K 244.850 245.000 246.775 244.775 246.350 1.875 1:04P May 17
FEEDER CATTLE  Aug 24 @GF4Q 257.350 257.775 260.125 257.175 259.525 2.500 1:04P May 17
FEEDER CATTLE  Sep 24 @GF4U 258.400 258.775 261.100 258.275 260.525 2.450 1:04P May 17
LIVE CATTLE  Jun 24 @LE4M 179.025 179.500 181.200 179.200 180.900 2.025 1:04P May 17
LIVE CATTLE  Aug 24 @LE4Q 177.375 177.800 179.125 177.275 178.850 1.675 1:04P May 17
LIVE CATTLE  Oct 24 @LE4V 180.625 180.950 181.975 180.600 181.725 1.325 1:04P May 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  452'6
Change:  -4'4
Bid:  452'6
Ask:  452'6
Today's High:  460'4
Today's Low:  451'0
Volume:  205,195
Open:  457'2
Settle:  452'4s
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-17-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@C4N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN