0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 25 @FF5F  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  6:16P Jan 02
30 DAY FED F... Feb 25 @FF5G  95.700        95.700    95.700   
30 DAY FED F... Mar 25 @FF5H  95.740        95.740    95.740   
30 DAY FED F... Apr 25 @FF5J  95.810  95.810  95.810  95.810  95.810  0.000  95.810  7:34P Jan 02
30 DAY FED F... May 25 @FF5K  95.850  95.850  95.850  95.850  95.850  0.000  95.850  7:28P Jan 02
30 DAY FED F... Jun 25 @FF5M  95.895  95.900  95.900  95.900  95.900  0.005  95.895  6:54P Jan 02
30 DAY FED F... Jul 25 @FF5N  95.950  95.955  95.955  95.955  95.955  0.005  95.950  7:34P Jan 02
30 DAY FED F... Aug 25 @FF5Q  95.990        95.995    95.990   
30 DAY FED F... Sep 25 @FF5U  96.015  96.020  96.020  96.020  96.020  0.005  96.015  5:15P Jan 02
30 DAY FED F... Oct 25 @FF5V  96.045  96.050  96.050  96.050  96.050  0.005  96.045  5:15P Jan 02
30 DAY FED F... Nov 25 @FF5X  96.070  96.080  96.080  96.080  96.080  0.010  96.070  6:43P Jan 02
30 DAY FED F... Dec 25 @FF5Z  96.090  96.100  96.100  96.100  96.100  0.010  96.090  5:15P Jan 02
30 DAY FED F... Jan 26 @FF6F  96.100  96.110  96.115  96.110  96.115  0.015  96.100  7:23P Jan 02
30 DAY FED F... Feb 26 @FF6G  96.105  96.120  96.120  96.120  96.120  0.015  96.105  6:52P Jan 02
30 DAY FED F... Mar 26 @FF6H  96.110        96.130    96.110   
30 DAY FED F... Apr 26 @FF6J  96.105            96.105   
30 DAY FED F... May 26 @FF6K  96.105        96.050    96.105   
30 DAY FED F... Jun 26 @FF6M  96.105          0.000  96.105s  2:01P Jan 02
30 DAY FED F... Jul 26 @FF6N  96.125          0.000  96.125s  2:01P Jan 02
30 DAY FED F... Aug 26 @FF6Q  96.105          0.000  96.105s  2:01P Jan 02
30 DAY FED F... Sep 26 @FF6U  96.105          0.000  96.105s  2:01P Jan 02
30 DAY FED F... Oct 26 @FF6V  96.110          0.000  96.110s  2:01P Jan 02
30 DAY FED F... Nov 26 @FF6X  96.090          0.000  96.090s  2:01P Jan 02
30 DAY FED F... Dec 26 @FF6Z  96.305        96.495    96.305   
30 DAY FED F... Jan 27 @FF7F  96.290          0.000  96.290s  2:01P Jan 02
30 DAY FED F... Feb 27 @FF7G  96.275          0.000  96.275s  2:01P Jan 02
30 DAY FED F... Mar 27 @FF7H  96.260          0.000  96.260s  2:01P Jan 02
30 DAY FED F... Apr 27 @FF7J  96.220          0.000  96.220s  2:01P Jan 02
30 DAY FED F... May 27 @FF7K  96.195          0.000  96.195s  2:01P Jan 02
30 DAY FED F... Jun 27 @FF7M  96.175          0.000  96.175s  2:01P Jan 02
30 DAY FED F... Jul 27 @FF7N  96.155          0.000  96.155s  2:01P Jan 02
30 DAY FED F... Aug 27 @FF7Q  96.075          0.000  96.075s  2:01P Jan 02
30 DAY FED F... Sep 27 @FF7U  96.075          0.000  96.075s  2:01P Jan 02
30 DAY FED F... Oct 27 @FF7V  96.070          0.000  96.070s  2:01P Jan 02
30 DAY FED F... Nov 27 @FF7X  96.050          0.000  96.050s  2:01P Jan 02
30 DAY FED F... Dec 27 @FF7Z  96.030          0.000  96.030s  2:01P Jan 02
30 DAY FED F... Jan 28 @FF8F  96.015          0.000  96.015s  2:01P Jan 02
30 DAY FED F... Feb 28 @FF8G  96.000          0.000  96.000s  2:01P Jan 02
30 DAY FED F... Mar 28 @FF8H  95.985          0.000  95.985s  2:01P Jan 02
30 DAY FED F... Apr 28 @FF8J  95.945          0.000  95.945s  2:01P Jan 02
30 DAY FED F... May 28 @FF8K  95.920          0.000  95.920s  2:01P Jan 02
30 DAY FED F... Jun 28 @FF8M  95.900          0.000  95.900s  2:01P Jan 02
30 DAY FED F... Jul 28 @FF8N  95.880          0.000  95.880s  2:01P Jan 02
30 DAY FED F... Aug 28 @FF8Q  95.800          0.000  95.800s  2:01P Jan 02
30 DAY FED F... Sep 28 @FF8U  95.800          0.000  95.800s  2:01P Jan 02
30 DAY FED F... Oct 28 @FF8V  95.795          0.000  95.795s  2:01P Jan 02
30 DAY FED F... Nov 28 @FF8X  95.775          0.000  95.775s  2:01P Jan 02
30 DAY FED F... Dec 28 @FF8Z  95.755          0.000  95.755s  2:01P Jan 02
30 DAY FED F... Jan 29 @FF9F  95.740          0.000  95.740s  2:01P Jan 02
30 DAY FED F... Feb 29 @FF9G  95.725          0.000  95.725s  2:01P Jan 02
30 DAY FED F... Mar 29 @FF9H  95.710          0.000  95.710s  2:01P Jan 02
30 DAY FED F... Apr 29 @FF9J  95.670          0.000  95.670s  2:01P Jan 02
30 DAY FED F... May 29 @FF9K  95.645          0.000  95.645s  2:01P Jan 02
30 DAY FED F... Jun 29 @FF9M  95.625          0.000  95.625s  2:01P Jan 02
30 DAY FED F... Jul 29 @FF9N  95.605          0.000  95.605s  2:01P Jan 02
30 DAY FED F... Aug 29 @FF9Q  95.525          0.000  95.525s  2:01P Jan 02
30 DAY FED F... Sep 29 @FF9U  95.525          0.000  95.525s  2:01P Jan 02
30 DAY FED F... Oct 29 @FF9V  95.520          0.000  95.520s  2:01P Jan 02
30 DAY FED F... Nov 29 @FF9X  95.500          0.000  95.500s  2:01P Jan 02
30 DAY FED F... Dec 29 @FF9Z  95.48          0.00  95.48s  2:01P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5F)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  98,414
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jan-02-2025
6:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Last Saltie of Duluth-Superior 2024 Navigation Sets Sail to Algeria
Editorial Staff – 
Posted at Monday, December 30, 2024 9:49AM CST
@FF5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN